Airspeed Indicators

Gebr. Winter GmbH & Co.KG
On-Board Devices for Aviation
Jungingen, Germany
Related Winter Pages:
- Airspeed Indicator Operating Range Stickers
 - Airspeed Indicators
 - Altimeter Scale Rings
 - Altimeters
 - Flight Hours Counters
 - Großkinsky - Variable-Camberflap Rings
 - MacCready Rings
 - Pitot Tubes & Pressure Sensors
 - Slip/Skid Indicators
 - Tubing, Connectors and Miscellaneous
 - Watch
 - Winter Variometers
 
Airspeed Indicators
Airspeed indicators measure the difference between total pressure and static pressure.  The total (or measured) pressure is sensed by a pitot tube positioned at the stagnation point of the airstream and is carried to the airspeed indicator by a hose.  A static pressure sensor can also be connected.  The measuring element is an open diaphragm unit with excellent elastic properties; hysteresis (differences between advance and return movement) and secondary elastic effects are negligible.  The total pressure and static pressure act on the diaphragm, causing a deformation that is transferred to the pointer by a linkage and gear mechanism.  The different operating ranges of the aircraft can be identified by color markings on the airspeed indicator dial; e. g. green for normal operating range, yellow for caution, white for flaps down and red for maximum speed.  The instruments are insensitive to shock and vibration.
Airspeed Indicator Options:
- Units
- Knots (standard)
 - Mph
 - km/h
 
 - Size
- 80 mm (3 1/8")
 - 57 mm (2 1/4")
 
 - Speed Range
- 0 to 100, 140, 160, 200, 220, or 250 knots
 - 0 to 120, 160, 180, 220, 250, or 280 mph
 - 0 to 200, 250, 300, 350, 400, or 450 km/h
 
 - Single or Multiple Revolutions
- 510° - standard, needle swings more than 1 turn to give more resolution. Very popular in sailplanes.
 - 360° - single turn, easier to read, but less resolution.
 
 - Zero Point
- 12 o'clock, standard on non-metric models
 - 6 o'clock, standard on km/h units
 
 - Operation Range Markings
- None - Standard, See the W-7003-57mm, W-6003-80mm and OpRangeStickers-USA
 - Custom - Factory applied markings are great and not very expensive, but there is a 6 week lead-time.
 
 - Großkinsky - Variable-Camberflap Ring
 
Winter Airspeed Indicators Details Table
The Winter Airspeed Indicator Details Table contains a list of all the available airspeed indicators from Winter.  I stock the most commonly used units which are highlighted in the table and included in the price list below.  But I can get any unit you desire.
| Winter Airspeed Indicators (units I stock are highlighted) | ||||||
| Item # | Model | Measuring Range  | Diameter | Depth | Weight | Dial Design  | 
| 6211 | 6 FMS 211 | 0 to 200 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6212 | 6 FMS 212 | 0 to 120 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6213 | 6 FMS 213 | 0 to 100 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6221 | 6 FMS 221 | 0 to 250 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6222 | 6 FMS 222 | 0 to 160 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6223 | 6 FMS 223 | 1 to 140 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6401 | 6 FMS 401 | 1 to 200 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6402 | 6 FMS 402 | 1 to 120 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6403 | 6 FMS 403 | 0 to 100 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6411 | 6 FMS 411 | 0 to 250 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6412 | 6 FMS 412 | 0 to 160 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6413 | 6 FMS 413 | 0 to 140 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6421 | 6 FMS 421 | 0 to 300 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6422 | 6 FMS 422 | 0 to 180 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6423 | 6 FMS 423 | 0 to 160 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6441 | 6 FMS 441 | 0 to 350 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6442 | 6 FMS 442 | 0 to 220 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6443 | 6 FMS 443 | 0 to 200 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6451 | 6 FMS 451 | 0 to 400 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6452 | 6 FMS 452 | 0 to 250 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6453 | 6 FMS 453 | 0 to 220 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6461 | 6 FMS 461 | 0 to 450 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6462 | 6 FMS 462 | 0 to 280 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6463 | 6 FMS 463 | 0 to 250 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 510° | 
| 6511 | 6 FMS 511 | 0 to 300 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6512 | 6 FMS 512 | 0 to 180 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6513 | 6 FMS 513 | 0 to 160 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6521 | 6 FMS 521 | 0 to 350 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6522 | 6 FMS 522 | 0 to 220 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6523 | 6 FMS 523 | 0 to 200 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6531 | 6 FMS 531 | 0 to 450 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6532 | 6 FMS 532 | 0 to 280 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6533 | 6 FMS 533 | 0 to 250 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6541 | 6 FMS 541 | 0 to 400 km/h | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6542 | 6 FMS 542 | 0 to 250 mph | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 6543 | 6 FMS 543 | 0 to 220 knots | 80 mm | 77.5 mm | 0.205 kg (7.2 oz) | 360° | 
| 7211 | 7 FMS 211 | 0 to 200 km/h | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7212 | 7 FMS 212 | 0 to 120 mph | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7213 | 7 FMS 213 | 0 to 100 knots | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7221 | 7 FMS 221 | 0 to 250 km/h | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7222 | 7 FMS 222 | 0 to 160 mph | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7223 | 7 FMS 223 | 0 to 140 knots | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7401 | 7 FMS 401 | 0 to 200 km/h | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7402 | 7 FMS 402 | 0 to 120 mph | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7403 | 7 FMS 403 | 0 to 100 knots | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7411 | 7 FMS 411 | 0 to 250 km/h | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7412 | 7 FMS 412 | 0 to 160 mph | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7413 | 7 FMS 413 | 0 to 140 knots | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7421 | 7 FMS 421 | 0 to 300 km/h | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7422 | 7 FMS 422 | 0 to 180 mph | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7423 | 7 FMS 423 | 0 to 160 knots | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7441 | 7 FMS 441 | 0 to 350 km/h | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7442 | 7 FMS 442 | 0 to 220 mph | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7443 | 7 FMS 443 | 0 to 200 knots | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 510° | 
| 7511 | 7 FMS 511 | 0 to 300 km/h | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7512 | 7 FMS 512 | 0 to 180 mph | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7513 | 7 FMS 513 | 0 to 160 knots | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7521 | 7 FMS 521 | 0 to 350 km/h | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7522 | 7 FMS 522 | 0 to 220 mph | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
| 7523 | 7 FMS 523 | 0 to 200 knots | 57 mm | 57 mm | 0.075 kg (2.6 oz) | 360° | 
.
Winter-6001, Winter, Großkinsky - Variable-Camberflap Ring, 80 mm
Großkinsky - Variable-Camberflap Ring, 80 mmApplicationAs is generally known, wing load and, in turn..
$230.00
Winter-6001-Nimbus4DM, Winter, Großkinsky - Variable-Camberflap Ring, 80 mm - for Nimbus 4DM - Sale
Großkinsky - Variable-Camberflap Ring, 80 mm - for Nimbus 4DM - SaleI'm not sure how I end..
$50.00
Winter-6212, WInter, Airspeed Indicator, Model 6 FMS 212 - Popular with Schweizer Sailplane Owners
Airspeed Indicator, Model 6 FMS 212 - Popular with Schweizer Sailplane Owners80 mm (3 1/8")Rang..
$520.00
Winter-6422, WInter, Airspeed Indicator, Model: 6 FMS 422
Airspeed Indicator, Model: 6 FMS 42280 mm (3 1/8")Range: 0 to 180 mph510° needle swingzero at 12 o'c..
$565.00
Winter-6423, Winter, Airspeed Indicator, Model: 6 FMS 423 - Most Popular
Airspeed Indicator, Model: 6 FMS 423 - Most Popular80 mm (3 1/8")Range: 0 to 160 knots510° need..
$565.00
Winter-6512, Winter, Airspeed Indicator, Model 6 FMS 512
Airspeed Indicator, Model 6 FMS 51280 mm (3 1/8")Range: 0 to 180 mph360° (1 revolution) needle swing..
$520.00
Winter-6513, Winter, Airspeed Indicator, Model 6 FMS 513
Airspeed Indicator, Model 6 FMS 51380 mm (3 1/8")Range: 0 to 160 knots360° (1 revolution) needle swi..
$520.00
Winter-7001, Winter, Großkinsky - Variable-Camberflap Ring, 57 mm
Großkinsky - Variable-Camberflap Ring, 57 mmApplicationAs is generally known, wing load and, in turn..
$230.00
Winter-7422, Winter, Airspeed Indicator, Model: 7 FMS 422
Airspeed Indicator, Model: 7 FMS 42257 mm (2 1/4")Range: 0 to 180 mph510° needle swingzero at 12 o'c..
$565.00
Winter-7423, Winter, Airspeed Indicator, Model: 7 FMS 423 - Most Popular
Airspeed Indicator, Model: 7 FMS 423 - Most Popular57 mm (2 1/4")Range: 0 to 160 knots510°..
$565.00
Winter-7512, Winter, Airspeed Indicator, Model: 7 FMS 512
Airspeed Indicator, Model: 7 FMS 51257 mm (2 1/4")Range: 0 to 180 mph360° (1 revolution) needle swin..
$520.00
Winter-7513, Winter, Airspeed Indicator, Model: 7 FMS 513
Airspeed Indicator, Model: 7 FMS 51357 mm (2 1/4")Range: 0 to 160 knots360° (1 revolution) needle sw..
$520.00










