Technical Details

DG-1001Club neo | Technical Details
Technical Information
wing span m 18 wing area m² 16.7 aspect ratio / 19.4 length m 8.6 height m 1.8 max. speed km/h 270 minimum rate of sink (single seated) m/s 0.62 (84km/h) empty mass (incl. basic instruments) ca. kg 400 water ballast (optional) l 160 stall speed (at 550kg) km/h 67 MTOW kg 750 MTOW for unlimited aerobatics (Cat. A) kg 630
| wing span | m | 18 | |
| wing area | m² | 16.7 | |
| aspect ratio | / | 19.4 | |
| length | m | 8.6 | |
| height | m | 1.8 | |
| max. speed | km/h | 270 | |
| minimum rate of sink (single seated) | m/s | 0.62 (84km/h) | |
| empty mass (incl. basic instruments) ca. | kg | 400 | |
| water ballast (optional) | l | 160 | |
| stall speed (at 550kg) | km/h | 67 | |
| MTOW | kg | 750 | |
| MTOW for unlimited aerobatics (Cat. A) | kg | 630 |
There are no products to list in this category.
