Oudie Comparison
Oudie Comparison | ||||
Feature |
|
|
|
|
Screen Size | 5.5" diagonal | 5" diagonal | 5" diagonal | 5" diagonal |
Screen Resolution | 1920 x 1080 pixels | 480 x 272 pixels | 480 x 272 pixels | 480 x 272 pixels |
Screen Size | 2.68 x 4.80 inches (68 x 122 mm) | 2.48" x 4.37" (63 mm x 111 mm) | 2.48" x 4.37" (63 mm x 111 mm) | 2.48" x 4.37" (63 mm x 111 mm) |
Screen Brightness | 1000 nits | 900 to 950 nits | 900 to 950 nits | 900 to 950 nits |
Dimensions | 150 x 86 x 24 mm (5.9 x 3.4 x 0.9 inches) | 135 x 86 x 14 mm (5.3 x 3.4 x 0.55 inches) | 135 x 86 x 14 mm (5.3 x 3.4 x 0.55 inches) | 135 x 86 x 25 mm (5.3 x 3.4 x 0.98 inches) |
Weight | 15.2 ounces (430 grams) | 6.4 ounces (181 grams) | 6.4 ounces (181 grams) | 12.3 ounces (350 grams) |
Processor | ? | ARM 11 500 MHz | ARM 11 500 MHz | ARM 11 500 MHz |
Built-in GPS | High-accuracy GPS Galileo & GLONASS GPS receiver | Automotive Grade (with smoothing) | Automotive Grade (with smoothing) | Aviation Grade (no smoothing) |
Audio Variometer (built-in pressure transducer) (not Total Energy compensated) | Yes | No | No | Yes |
Thermal Assistant Data Source (Works poorly with GPS data only) (Works great with vario data from external vario) (Works great with Oudie IGC and Oudie N's internal pressure transducer) | Internal Pressure Transducer or external vario | GPS or external vario | GPS or external vario | Internal Pressure Transducer or external vario |
Included Accessories | Naviter-Cradle-Universal | Oudie Cable Kit Oudie Cradle Suction Cup Mount Getting Started Manual USB to miniUSB Cable Car Charger Wall Charger | Oudie Cable Kit Oudie Cradle Suction Cup Mount Getting Started Manual USB to miniUSB Cable Car Charger Wall Charger | Oudie Cable Kit |
Battery Life (hours) | 15+ | 2 | 2 | 12+ |
Oudie Lifetime Software License Included | Not Applicable | No | Yes | Yes |
Pre-installed software | SeeYou Navigator | SeeYou Mobile and ConnectMe | SeeYou Mobile and ConnectMe | SeeYou Mobile and ConnectMe |
Operating System | Android 9 | Windows CE | Windows CE | Windows CE |
Can receive vario, airspeed, and wind data from external vario or flight computer. | Communicates with external vario or GPS | Communicates with external vario or GPS | Communicates with | Communicates with |
IGC Approved GPS Flight Recorder | Not at first, probably a software upgrade in the future | No | No | Yes |
Works with Condor soaring flight simulator software | Yes With Naviter Bluetooth Dongle for Condor | Yes | Yes | No |
Price | $990 | $375 | $625 | $1160 |
Naviter-Oudie-N
Naviter Oudie N OverviewThe Oudie N is a Personal Gliding Assistant with built-in..
$990.00
Showing 1 to 1 of 1 (1 Pages)