AL-180 Aluminum Oxygen Cylinder - No Valve
See details and dimensions below:
AL Series Cylinders- Aluminum | ||||||||||||||||||||
Pressure | Volume | Diameter Max. | Length Max. | Weight Empty | MH4 Flowmeter | MH3 or MH4 | EDS | |||||||||||||
Duration in Hours | Duration in Hours | Duration in Hours | ||||||||||||||||||
Cylinder | bar | PSI | liters | cu. ft. | cm | inch | cm | inch | Kg | lb | 10K ft | 15K ft | 18K ft | 10K ft | 15K ft | 18K ft | 10K ft | 15K ft | 18K ft | |
AL-113 | 124 | 1800 | 92 | 3.2 | 8.13 | 3.20 | 26.67 | 10.50 | 1.11 | 2.45 | 1.3 | 0.9 | 0.7 | 3.8 | 2.1 | 1.6 | 5.6 | 2.7 | 2.1 | |
AL-113 | 153 | 2216 | 113 | 4.0 | 8.13 | 3.20 | 26.67 | 10.50 | 1.11 | 2.45 | 1.6 | 1.1 | 0.9 | 4.7 | 2.6 | 2.0 | 6.9 | 3.4 | 2.6 | |
AL-180 | 124 | 1800 | 115 | 4.1 | 8.13 | 3.20 | 34.93 | 13.75 | 1.41 | 3.13 | 1.6 | 1.1 | 0.9 | 4.8 | 2.6 | 2.0 | 7.1 | 3.4 | 2.7 | |
AL-180 | 153 | 2216 | 165 | 5.8 | 8.13 | 3.20 | 34.93 | 13.75 | 1.41 | 3.13 | 2.3 | 1.6 | 1.3 | 6.9 | 3.8 | 2.9 | 10.1 | 4.9 | 3.8 | |
AL-248 | 124 | 1800 | 222 | 7.8 | 11.11 | 4.375 | 32.38 | 12.75 | 2.04 | 4.5 | 3.1 | 2.1 | 1.8 | 9.2 | 5.1 | 3.9 | 13.6 | 6.6 | 5.1 | |
AL-248 | 139 | 2015 | 248 | 8.8 | 11.11 | 4.375 | 32.38 | 12.75 | 2.04 | 4.5 | 3.5 | 2.4 | 2.0 | 10.3 | 5.7 | 4.3 | 15.2 | 7.4 | 5.7 | |
AL-415 | 124 | 1800 | 371 | 13.1 | 11.11 | 4.375 | 47.37 | 18.65 | 2.83 | 6.25 | 5.2 | 3.6 | 3.0 | 15.4 | 8.5 | 6.5 | 22.7 | 11.0 | 8.6 | |
AL-415 | 139 | 2015 | 415 | 14.7 | 11.11 | 4.375 | 47.37 | 18.65 | 2.83 | 6.25 | 5.8 | 4.0 | 3.4 | 17.2 | 9.5 | 7.2 | 25.4 | 12.3 | 9.6 | |
AL-647 | 124 | 1800 | 526 | 18.6 | 13.33 | 5.250 | 48.51 | 19.10 | 3.81 | 8.40 | 7.4 | 5.1 | 4.3 | 21.8 | 12.0 | 9.2 | 32.2 | 15.6 | 12.1 | |
AL-647 | 153 | 2216 | 647 | 22.8 | 13.33 | 5.250 | 48.51 | 19.10 | 3.81 | 8.40 | 9.1 | 6.3 | 5.3 | 26.9 | 14.8 | 11.3 | 39.6 | 19.2 | 14.9 | |
AL-682 | 124 | 1800 | 609 | 21.5 | 11.11 | 4.375 | 70.50 | 27.75 | 3.92 | 8.65 | 8.5 | 5.9 | 5.0 | 25.3 | 13.9 | 10.6 | 37.3 | 18.1 | 14.1 | |
AL-682 | 139 | 2015 | 682 | 24.1 | 11.11 | 4.375 | 70.50 | 27.75 | 3.92 | 8.65 | 9.6 | 6.6 | 5.6 | 28.3 | 15.6 | 11.9 | 41.8 | 20.2 | 15.7 | |
|
Related Products
MH-00FAB-002x
Holster Pack Carrying Case for Portable CylindersLight-weight carry case for cylinders suited p..
$30.00