Winter Airspeed Indicators (units I stock are highlighted)
Item # Model Measuring
Range
Diameter Depth Weight Dial
Design
6211 6 FMS 211 0 to 200 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6212 6 FMS 212 0 to 120 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6213 6 FMS 213 0 to 100 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6221 6 FMS 221 0 to 250 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6222 6 FMS 222 0 to 160 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6223 6 FMS 223 1 to 140 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6401 6 FMS 401 1 to 200 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6402 6 FMS 402 1 to 120 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6403 6 FMS 403 0 to 100 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6411 6 FMS 411 0 to 250 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6412 6 FMS 412 0 to 160 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6413 6 FMS 413 0 to 140 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6421 6 FMS 421 0 to 300 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6422 6 FMS 422 0 to 180 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6423 6 FMS 423 0 to 160 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6441 6 FMS 441 0 to 350 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6442 6 FMS 442 0 to 220 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6443 6 FMS 443 0 to 200 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6451 6 FMS 451 0 to 400 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6452 6 FMS 452 0 to 250 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6453 6 FMS 453 0 to 220 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6461 6 FMS 461 0 to 450 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6462 6 FMS 462 0 to 280 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6463 6 FMS 463 0 to 250 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 510°
6511 6 FMS 511 0 to 300 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6512 6 FMS 512 0 to 180 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6513 6 FMS 513 0 to 160 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6521 6 FMS 521 0 to 350 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6522 6 FMS 522 0 to 220 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6523 6 FMS 523 0 to 200 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6531 6 FMS 531 0 to 450 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6532 6 FMS 532 0 to 280 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6533 6 FMS 533 0 to 250 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6541 6 FMS 541 0 to 400 km/h 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6542 6 FMS 542 0 to 250 mph 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
6543 6 FMS 543 0 to 220 knots 80 mm 77.5 mm 0.205 kg (7.2 oz) 360°
 
7211 7 FMS 211 0 to 200 km/h 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7212 7 FMS 212 0 to 120 mph 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7213 7 FMS 213 0 to 100 knots 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7221 7 FMS 221 0 to 250 km/h 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7222 7 FMS 222 0 to 160 mph 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7223 7 FMS 223 0 to 140 knots 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7401 7 FMS 401 0 to 200 km/h 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7402 7 FMS 402 0 to 120 mph 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7403 7 FMS 403 0 to 100 knots 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7411 7 FMS 411 0 to 250 km/h 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7412 7 FMS 412 0 to 160 mph 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7413 7 FMS 413 0 to 140 knots 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7421 7 FMS 421 0 to 300 km/h 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7422 7 FMS 422 0 to 180 mph 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7423 7 FMS 423 0 to 160 knots 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7441 7 FMS 441 0 to 350 km/h 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7442 7 FMS 442 0 to 220 mph 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7443 7 FMS 443 0 to 200 knots 57 mm 57 mm 0.075 kg (2.6 oz) 510°
7511 7 FMS 511 0 to 300 km/h 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7512 7 FMS 512 0 to 180 mph 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7513 7 FMS 513 0 to 160 knots 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7521 7 FMS 521 0 to 350 km/h 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7522 7 FMS 522 0 to 220 mph 57 mm 57 mm 0.075 kg (2.6 oz) 360°
7523 7 FMS 523 0 to 200 knots 57 mm 57 mm 0.075 kg (2.6 oz) 360°