|
|
||
|
|
|
|
|
|
2007 Albert Lea Soaring
Contest
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilots "In the Contest" | ||||||||||||||
| Open Class Nationals | ||||||||||||||
| Name | From | ID | Sailplane | Class |
Self-Launching Motorglider (no tow required) |
Pilot Ranking # |
Registered |
$100 Deposit Received |
Reg. Form Signed |
Copy of SSA Memb. Card |
Copy of Glider Pilot License |
Copy of Proof of Liability Ins. for Glider |
||
| Philippe Athuil | Beverly Hills, CA | RED | ASH-25mi | Open | self-launch | Reg. | Deposit | |||||||
| Roy Bourgeois | Worcester, MA | ROY | Nimbus 3 24.5 | Open | Reg. | Deposit | ||||||||
| Richard Butler | Tullahoma, TN | DB | ASW22BL | Open | Reg. | Deposit | Signed | |||||||
| Ron Clarke | Indianapolis, IN | ZA | Ventus 2c | 18m | Reg. | Deposit | ||||||||
| Steve Leonard | Wichita, KS | ZS | Glasflόgel 604 | Open | Reg. | Deposit | ||||||||
| Brian Milner | Cobourg, Ontario, Canada | GJ | Nimbus 4 | Open | Reg. | Deposit | ||||||||
| Steve McLaughlin | Bellefonte, PA | PSU | Nimbus 3 25.5 | Open | Reg. | Deposit | ||||||||
| David Nadler | Acton, MA | YO | Antares 20E | Open | self-launch | Reg. | Deposit | Signed | ||||||
| Steve Nichols | Richmond, TX | N1K | Nimbus III | Open | Reg. | Deposit | ||||||||
| Ron Tabery | Austin, TX | SS | ASW-22 | Open | self-launch | Reg. | Deposit | |||||||
| Garret Willat | Warner Springs, CA | H4 | Nimbus 3 25.5 | Open | Reg. | Deposit | ||||||||
| 18 m Nationals | ||||||||||||||
| Name | From | ID | Sailplane | Class |
Self-Launching Motorglider (no tow required) |
Pilot Ranking # |
Registered |
$100 Deposit Received |
Reg. Form Signed |
Copy of SSA Memb. Card |
Copy of Glider Pilot License |
Copy of Proof of Liability Ins. for Glider |
||
| Nick Bonniere | Ottawa, ON, Canada | ST | LAK-17a | 18m | Reg. | Deposit | Signed | |||||||
| John Cochrane | Chicago, IL | BB | ASW-27 | 18m | Reg. | Deposit | Signed | SSA | FAA | 1 M | ||||
| Mario Crosina | Fresno, CA | CM | Ventus 2ax | 18m | Reg. | Deposit | Signed | |||||||
| Robert Epp | Longmont, CO | OE | Discus 2 B | 18m | Reg. | Deposit | ||||||||
| Bob Fidler | Troy, MI | F1 | Lak-17A | 18m | Reg. | Deposit | ||||||||
| Sam Fly | Irving, TX | 7F | ASG-29 | 18m | Reg. | Deposit | Signed | |||||||
| Ray Gimmey | Granite Bay, CA | 7V | ASG-29 | 18m | Reg. | Deposit | ||||||||
| Ed Hollestelle | Thamesford, Ontario, Canada | A1 | AFH-3 | 18m | Reg. | Deposit | ||||||||
| Rick Indrebo | Middletown, CA | 89 | ASW-27b | 18m | Reg. | Deposit | ||||||||
| Gary Ittner | Los Angeles, CA | P7 | ASG-29 | 18m | Reg. | Deposit | ||||||||
| Doug Jacobs | Providence, RI | DJ | Ventus 2CX | 18m | Reg. | Deposit | Signed | |||||||
| Tom Kelley | Alamogordo, NM | 711 | ASG 29 | 18m | Reg. | Deposit | Signed | |||||||
| Wilfried Krueger | Oakville, ON, Canada | K2 | DG 808B | 18m | Reg. | Deposit | Signed | |||||||
| Willem Langelaan | Mississauga, ON, Canada | OX | DG-800-S-18 | 18m | Reg. | Deposit | ||||||||
| David MacKenzie | Warren, CT | DM | Discus2cT | 18m | Reg. | Deposit | ||||||||
| Eric Mozer | Charlotte, NC | 7T | ASW-28-18 | 18m | Reg. | Deposit | Signed | |||||||
| John Murray | Waynesville, OH | LX | ASG-29 | 18m | Reg. | Deposit | Signed | SSA | FAA | 1 M | ||||
| Paul Oldershaw | Houston, TX | 11L | Ventus B | 18m | Reg. | Deposit | ||||||||
| Christopher Saunders | Lehighton, PA | 7T | ASG-29 | 18m | Reg. | Deposit | Signed | |||||||
| Tom Serkowski | Castle Rock, CO | 5Z | ASH-26E | 18m | self-launch | Reg. | Deposit | SSA | FAA | 1 M | ||||
| John Sullivan | Ann Arbor, MI | UFO | Ventus 2cxm | 18m | self-launch | Reg. | Deposit | |||||||
| Monty Sullivan | Beaver Dams, NY | 97 | Ventus 2CXT | 18m | Reg. | Deposit | Signed | |||||||
| Richard Walters | Gardnerville, NV | 10 | LS-10 | 18m | Reg. | Deposit | Signed | |||||||
| Tim Welles | Horseheads, NY | W3 | Ventus 2cxt | 18m | Reg. | Deposit | Signed | SSA | FAA | 1 M | ||||
| Andrew Wood | Bloomington, MN | R9 | Ventus 2cxM | 18m | self-launch | Reg. | Deposit | |||||||
| Chris Woods | Prescott, AZ | CW | Ventus 2cx | 18m | Reg. | Deposit | ||||||||
| Jerzy Zieba | Niles, IL | ZJ | Diana 2 | 18m | Reg. | Deposit | ||||||||
| Sam Zimmerman | Greenville, SC | SZ | Ventus 2cx | 18m | Reg. | Deposit | ||||||||
| Region 7 Sports Class | ||||||||||||||
| Name | From | ID | Sailplane | Class |
Self-Launching Motorglider (no tow required) |
Pilot Ranking # |
Registered |
$100 Deposit Received |
Reg. Form Signed |
Copy of SSA Memb. Card |
Proof of Silver Badge or Ranking > 0 |
Copy of Glider Pilot License |
Copy of Proof of Liability Ins. for Glider |
1st Contest |
| Dick Andrews & Fred Hewitt | Hastings & Eagan, MN | FH | DG-1000 | Sports | 58.53737 | Reg. | Deposit | | ||||||
| Eric Bluhm | Columbia Heights, MN | 7Z | HP-18 | Sports | 63.68993 | Reg. | Deposit | | ||||||
| Dan Bourgeois | Denver, CO | X | ASW-20(A) | Sports | 74.01552 | Reg. | Paid in Full | | ||||||
| Kevin Christner | Columbus, OH | 2C | Std. Jantar 2 | Sports | 0 | Reg. | Deposit | |||||||
| John Earlywine & Michael Bird | Fort Wayne, IN | RN | DG-1000 | Sports | 60.76649 | Reg. | Deposit | Signed | | |||||
Don Ingraham & Guests:
|
Lonsdale, MN | 1 | Grob 103 Twin II | Sports | 39.65349 | Reg. | Deposit | | ||||||
| Manfred Franke | Farmington, MI | HF | LS-3a | Sports | 94.78780 | Reg. | Deposit | | ||||||
| Robert Holliday | Wichita | KS | Ventus 2b | Sports | Reg. | Deposit | ||||||||
| Tom Kuhfeld | St. Paul, MN | US | PW-5 | Sports | 60.39654 | Reg. | Deposit | | ||||||
| Jim Lamb | Marion, IA | JL | Silent 2 | Sports | self-launch | 0 | Reg. | Deposit | | |||||
| Bob Macys | Downers Grove, IL | G1 | Ventus 2B | 18m | Reg. | Deposit | Signed | |||||||
| Andrew Peters | Wichita, KS | 3T | LS-3 | Sports | 0 | Reg. | Deposit | Signed | | |||||
| Ronald Ridenour | Naperville, IL | ? | DuoDiscus | Sports | 88.18681 | Reg. | Deposit | | ||||||
| Tomasz Rogacki | Mt. Prospect, IL | Y7 | Jantar Std. | Sports | 34.87000 | Reg. | Deposit | | ||||||
| Jeffrey Russell | Chicago, IL | TZ | LS4 | Sports | 82.56738 | Reg. | Deposit | | | |||||
| Matthew Sawhill | West Des Moines, IA | DS | 24-4A Foka 4 | Sports | 0 | Reg. | Deposit | | ||||||
| Michael Shakman | Chicago, IL | SH | ASW-24 | Sports | 83.26465 | Reg. | Deposit | | ||||||
| Marian Wajda | Northlake, IL | 3H | SZD-48 Jantar Std 2 | Sports | 71.15692 | Reg. | Deposit | | ||||||
| John Wastvedt | Minnetonka, MN | YV | LS-6 | Sports | 0 | Reg. | Deposit | Signed | ||||||
| Geoff Weck | Crystal Lake, IL | PW5 | PW-5 | Sports | 0 | Reg. | Deposit | |||||||
| Leon Zeug | Delano, MN | RT | Ka-6E | Sports | 50.22421 | Reg. | Deposit | | ||||||
Waiting Lists
| Pilots "On the Waiting List" | ||||||||||||||
| Name | From | ID | Sailplane | Class |
Self-Launching Motorglider (no tow required) |
Pilot Ranking # |
Registered |
$100 Deposit Received |
Reg. Form Signed |
Copy of SSA Memb. Card |
Proof of Silver Badge or Ranking > 0 |
Copy of Glider Pilot License |
Copy of Proof of Liability Ins. for Glider |
1st Contest |
| Open Class Nationals | ||||||||||||||
| 18 m Nationals | ||||||||||||||
| Region 7 Sports Class | ||||||||||||||
To Be Put Onto the Waiting List or into the contest as Soon as the Registration and $100 Deposit Are Received
| Pilots "On the Waiting List" | ||||||||||||||
| Name | From | ID | Sailplane | Class |
Self-Launching Motorglider (no tow required) |
Pilot Ranking # |
Registered |
$100 Deposit Received |
Reg. Form Signed |
Copy of SSA Memb. Card |
Proof of Silver Badge or Ranking > 0 |
Copy of Glider Pilot License |
Copy of Proof of Liability Ins. for Glider |
1st Contest |
| Open Class Nationals | ||||||||||||||
| 18 m Nationals | ||||||||||||||
| Region 7 Sports Class | ||||||||||||||
To receive a deposit refund if his slot is filled: Duane Eisenbeiss, Scott Elhardt, Richard Maleady, Chip Garner, George Green